Freedom of Information Disclosure Log
Department of the Prime Minister and Cabinet
| FOI reference number | Date of access 1 | FOI request 2 | Information published in the disclosure log 3 | Other information |
|---|---|---|---|---|
| FOI/2011/052 and FOI/2011/053 | 27 July 2011 | 2011/52 – The carbon audit and/or carbon footprint analysis for the Department that was used to include the carbon footprint for the Department in their 2009/10 Annual Report. 2011/53 – Department's emissions breakdown between Scope 1, Scope 2 and Scope 3 emissions as per the footprint analysis included in the Department's 2009/10 Annual Report. |
Carbon Footprint Report - PDF 3.51MB for: Department of the Prime Minister and Cabinet 1 National Circuit, Barton ACT 27th August 2010 |
Published 28 July 2011. Released in full. |
| FOI/2011/066 | 4 August 2011 | Any expense claims made, payment advice lodged or arranged, and all associated documents, for a dinner attended by Terry Moran and State and Territory officials at Sarti's Restaurant and Bar on 3 February 2011. | Senior Officials Dinner - Thu 3 Feb 2011 - PDF 208KB | Published 4 August 2011. Released in part (irrelevant material deleted under section 22 of the FOI Act). |
| FOI/2011/068 | 23 August 2011 | All documents, information, correspondence and files re need for, development of and creation of 2007 Helping Children with Autism package. | Disclosed documents | Published 29 August 2011 Released in part. |
| FOI/2011/069 | 18 October 2011 | Proposed production of the Straits by Bala Pictures Pty Ltd and Guidelines for entry into Australia by Foreign Actors. | FOI/2011/69 – File 1 - PDF 1.05MB FOI/2011/69 – File 2 - PDF 5.28MB FOI/2011/69 – File 3 - PDF 4.18MB FOI/2011/69 – File 4 - PDF 6.86MB FOI/2011/69 – File 5 - PDF 8.72MB FOI/2011/69 – File 6 - PDF 9.69MB FOI/2011/69 – File 7 - PDF 105KB FOI/2011/69 – File 8 - PDF 24.47MB |
Published 31 October 2011. |
| FOI/2011/070 | Sent via post 20 July 2011 |
Appointments signed by the Governor-General to a department or agency for which the Hon Bill Shorten MP had or has ministerial responsibility on or after 14 November 2009. | Appointments of three part-time Commissioners and one full-time Commissioner of the Productivity Commission – PDF 365KB:
|
Published 28 July 2011. Released in full. |
| FOI/2011/071 | 19 September 2011 | Contact reports held by Department since 1 July 2009 under the Australian Government Contact Reporting Scheme. | Contact report form - PDF 545KB | Published 20 September 2011. |
| FOI/2011/072 | 7 March 2012 | Documents from 2009 held within National Security and International Policy Group containing keywords/phrases – National Firearms Agreement (NFA) | FOI/2011/072 - PDF 300KB | Published 14 March 2012. |
| FOI/2011/074 | 15 September 2011 | Documents contained in file “2010/5574 Journalist Shield Suppression Orders Proposals – Policy Coordination with Attorney-General – Briefs and Working Papers – 2008-2010 – Part 2 (GOVPFP)”. | Documents released as per FOI Request 2011/74 - PDF 3.07MB | Published 16 September 2011. Released in part. |
| FOI/2011/089 | 28 July 2011 | Electricity usage by PM&C and the Lodge during 2008 09 and 2009-10. | Electricity usage – PM&C and the Lodge – 2008 09 and 2009-10 - PDF 110KB | Published 28 July 2011. Released in full. |
| FOI/2011/090 | 24 November 2011 | Full report that Greenhill Caliburn completed on the NBN Co corporate plan. | FOI/2011/090 - PDF 779KB | Published 8 December 2011. |
| FOI/2011/093 | Sent via post 20 July 2011 |
Letters of commission signed by the Governor-General appointing the Hon Bill Shorten MP, as Minister for Financial Services and Superannuation and Assistant Treasurer and Mr Greg Medcraft, Chairman of Australian Securities and Investments Commission (ASIC). | Appointment of the Full-time Chairperson of the Australian Securities and Investments Commission - PDF 125KB:
|
Published 28 July 2011. Released in full. |
| FOI/2011/094 | Sent via post 20 July 2011 |
Instruments executed in the name of the Governor-General that have been proposed by the Hon Bill Shorten MP since 14 November 2009. | Minute Papers for the Executive Council - PDF 1.37MB Other information
|
Published 28 July 2011. Released in full. As individual instruments were already publicly available, access was provided by listing relevant hyperlinks. |
| FOI/2011/096 | 24 August 2011 | All documents referring to people who live or originate from the Republic of Macedonia as "Slav-Macedonians". | References as per FOI Request 2011/96 - PDF 177 | Published 29 August 2011. |
| FOI/2011/100 | 31 January 2012 | Ministerial briefing notes 1-29 June 2011 regarding Australian Network tender, and ministerial correspondence with other Cabinet members regarding same. | FOI/2011/100 - PDF 530KB | Published 1 February 2012. Released in part. |
| FOI/2011/107 | 12 August 2011 | Expenditure on the Department’s electricity usage for the 2010–11 financial year. | Electricity Usage One National Circuit 2010 -2011 - PDF 42KB | Published 12 August 2011. |
| FOI/2011/119 | 14 December 2011 | All correspondence (excluding email) between the Department and staff of the original Garnaut Review and/or Garnaut Review update, including but not limited to Professor Garnaut, in November 2007 to June 2011 relating to climate change, carbon tax or carbon price. | FOI/2011/119 - PDF 22KB | Published 16 December 2011. |
| FOI/2011/122 | 26 October 2011 | All correspondence (excluding email) between PM&C portfolio Ministers’ Office and staff of the original Garnaut Review and/or Garnaut Review update, including but not limited to Professor Garnaut, in November 2007 to June 2011 relating to climate change, carbon tax or carbon price. | Published 26 October 2011. | |
| FOI/2011/124 | 9 November 2011 | All correspondence (excluding email) between the Department and staff of the GetUp in November 2007 to June 2011 relating to climate change, carbon tax or carbon price. | Correspondence released as part of FOI Request 2011/124 - PDF 77KB | Published 11 October 2011. |
| FOI/2011/125 | 9 November 2011 | All correspondence (excluding email) between PM&C portfolio Ministers’ Office and staff of GetUp in November 2007 to June 2011 relating to climate change, carbon tax or carbon price. | Correspondence released as part of FOI Request 2011/125 - PDF 1.19MB | Published 11 October 2011. |
| FOI/2011/129 | 12 October 2011 | Incoming briefs for Robyn Kruk at the National Mental Health Commission. | Update on the establishment of the National Mental Health Commission (NMHC) - PDF 2.2MB | Published 14 October 2011. |
| FOI/2011/140 | 5 December 2011 | All correspondence between the PMO/PM&C and Dr Ken Henry regarding his role etc as a special adviser to the PM, and all briefs to the PM on the same. | FOI/2011/140 - PDF 717KB | Published 7 December 2011. |
| FOI/2011/142 | 13 October 2011 | Letter to Minister for School Education, Early Childhood and Youth, referenced at June 2011 Australian Social Inclusion Board meeting, to raise the issue of school participation for children in state out-of-home care. | Letter to Minister for School Education, Early Childhood and Youth - PDF 277KB | Published 14 October 2011. |
| FOI/2011/158 | 16 December 2011 | All documents created after 2008 where those documents record or relate to communications or advice from or to:
|
FOI/2011/158 – PDF 400KB | Published 19 December 2011. |
| FOI/2011/161 | 1 February 2012 | Incoming briefs for Dr Watt | FOI/2011/161 – PDF 4.11MB | Published 2 February 2012. |
| FOI/2011/164 | 14 November 2011 | Documents relating to the resignation of Mr Fitzgibbon MP as Defence Minister | FOI/2011/164 - PDF 72KB | Published 15 November 2011. |
| FOI/2011/165 | 16 November 2011 | Copy of signed delegation/ authorization/ permission for all powers to make decisions under the FOI Act: as at date of request and up to five previous versions since 2005 | FOI/2011/165 - PDF 72KB | Published 25 November 2011. For latest instrument, see 'Instrument authorising FOI decision-makers in PM&C' at What we do, under the heading 'Department operational information'. |
| FOI/2011/167 | 21 December 2011 | Final approval and rejections for Ministers’ and MPs’ overseas travel since 22 August 2011. | FOI/2011/167 - PDF 2.34MB | Published 22 December 2011. |
| FOI/2011/168 | 1 November 2011 | A summary of expenditure (number of credit cards currently issued and the total cost of transactions) made on credit cards issued by the Department to Departmental staff since 1 June 2010. | FOI/2011/168 - PDF 236KB | RTF 45KB | Published 1 November 2011. |
| FOI/2011/180 | 28 March 2012 | Correspondence between the Office of the Prime Minister (including PM&C) and the Office of the Foreign Minister (including DFAT) about the itinerary for President Obama on his November 2011 visit, including but not limited to documents explaining any access to the POTUS and any itinerary items suggested by the Foreign Minister. | FOI/2011/180 – PDF 196KB | Published 3 April 2012. |
| FOI/2011/181 | 27 April 2012 | All documents relating to the Commonwealth Ombudsman, Mr Allan Asher, generated by the Department of the Prime Minister and Cabinet from 23 September to 19 October 2011 inclusive that are: advice by the Department to Ministers; or records of conversations between Departmental officers and Ministers; or records of conversations between Departmental officers and Mr Asher; excluding drafts and peripheral internal PM&C documents. | FOI/2011/181 – PDF 131KB | Published 4 May 2012. |
| FOI/2011/192 | 9 February 2012 | Any correspondence between Prime Minister Kevin Rudd, the Department of the Prime Minister and Cabinet and Dr Peter Cook Chief Executive Officer of the Cooperative Research Centre for Greenhouse Gas Technologies (CO2CRC) about the Global CCS Institute between September 2008 and 23 June 2010. Any correspondence between the Prime Minister Kevin Rudd or Prime Minister Julia Gillard, the Department of the Prime Minister and Cabinet and the Global CCS Institute relating to carbon capture and storage between September 2008 and present. |
FOI/2011/192 – Document 1 – PDF 740KB FOI/2011/192 – Document 2 – PDF 30KB FOI/2011/192 – Document 3 – PDF 380KB |
Published 16 February 2012. |
| FOI/2011/197 | 23 December 2011 | Documents contained in the digitised collection of Prime Ministerial media statements between 1st January 1972-31st December 1997. | Prime Ministerial media statements between 1st January 1972-31st December 1997. | Published 11 January 2012. Released in full. The information was released to the applicant via CD-ROM. A searchable collection of the digitised transcripts and summaries is available at PM Transcripts. |
| FOI/2011/199 | 28 December 2011 | Recordings of the deliberations of the Australia 2020 Summit Health Stream. | Deliberations of the Australia 2020 Summit Health Stream. | Published 4 January 2012. Released in full. The information was released to the applicant via DVD. A copy can be requested from the Department by emailing foi@pmc.gov.au. This is subject to payment for the costs of reproduction. |
| FOI/2011/203 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit China and the Republic of Korea from 31 October 2010. | FOI/2011/203 – PDF 986KB | Published 28 March 2012. |
| FOI/2011/204 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit Indonesia, the Middle East and South America from 8 December 2010. | FOI/2011/204 – PDF 3.33MB | Published 28 March 2012. |
| FOI/2011/205 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit Africa and Europe from 24 January 2011. | FOI/2011/205 – PDF 2.58MB | Published 28 March 2012. |
| FOI/2011/206 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit South Africa, Europe and the Middle East from 24 February 2011. | FOI/2011/206 – PDF 3.24MB | Published 28 March 2012. |
| FOI/2011/207 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit Indonesia on 30 March 2011. | FOI/2011/207 – PDF 865KB | Published 28 March 2012. |
| FOI/2011/208 | 19 March 2012 | All correspondence between the Office of the Prime Minister and the Office of the Minister for Foreign Affairs regarding travel approval for the Minister for Foreign Affairs to visit Europe, the Middle East and the United States of America from 23 April 2011. | FOI/2011/208 (Part 1 of 2) – PDF 3.13MB FOI/2011/208 (Part 2 of 2) – PDF 2.43MB |
Published 28 March 2012. |
| FOI/2011/212 | 20 March 2012 | Documents detailing feedback received from Dr Ken Henry and the Prime Minister’s Office regarding the possible release of documents under FOI/2011/140. | FOI/2011/212 – PDF 39KB | Published 3 April 2012. |
| FOI/2012/004 | 9 May 2012 | All documents in PM&C file 2011/0851 (Arms Trade Treaty – Briefs, Correspondence and Working Papers 2010-2011) | FOI/2012/004 – PDF 634KB | Published 14 May 2012. |
| FOI/2012/007 | 27 March 2012 | Any correspondence between the Prime Minister’s Office and any other person or government agency relating to the report titled ‘Inquiry into the actions of Australian government agencies in relation to the arrest and detention overseas of Mr Mamdouh Habib from 2001 to 2005’ for the period 15 December 2011 to 27 January 2012. | FOI/2012/007 (Part 1 of 2) – PDF 39KB FOI/2012/007 (Part 2 of 2) – PDF 32KB |
Published 3 April 2012. |
1 This column provides the date that the FOI applicant was given access to a document under s 11A.
2 This column provides a short summary of the FOI access request.
3 This column provides a short summary of the information provided under s 11A.
In accordance with the IPS requirements, agencies are required to publish details of material released under the FOI Act within 10 working days of an applicant being given access to the documents.
From 1 May 2011, the Department of the Prime Minister and Cabinet started publishing information released under the Freedom of Information Act 1982. This information has been released in Portable Document Format (PDF) due to the redaction process. If you require access to this information in an alternative format please contact Webservices or please see our Help Page for assistance with PDF accessibility issues, downloading or viewing the files.