Corrections to material errors in 2008-09 Annual Report
National Archives of Australia
The National Archives of Australia was transferred to the PM&C portfolio on 1 May 2008. Due to an oversight it was not included in the list of PM&C portfolio agencies in the 2007– 08 Annual Report.
Market Research
In PM&Cs 2007–08 Annual Report, we stated that no market research had been undertaken during the reporting period. This was an omission. The table below provides information on market research undertaken by Eureka Strategic in the year 2007–08.
| Firm | Service Provided | Payments made in 2007–08 |
|---|---|---|
| MARKET RESEARCH ORGANISATIONS | ||
| Eureka Strategic | Market Research | $42,046.96 |
| All market research organisations | $42,046.96 | |
Index of compliance with mandatory JCPAA requirements
List of Figures
List of abbreviations
| A/g | Acting |
| AAO | Administrative Arrangements Order |
| AAT | Administrative Appeals Tribunal |
| ACRE | Australian Centre for Renewable Energy |
| ACT | Australian Capital Territory |
| AIC | Australian Intelligence Community |
| AIFS | Australian Institute of Family Studies |
| ANAO | Australian National Audit Office |
| AO | Officer of the Order of Australia |
| APEC | Asia–Pacific Economic Cooperation |
| APS | Australian Public Service |
| APSC | Australian Public Service Commission |
| AS | Assistant Secretary |
| ASIB | Australian Social Inclusion Board |
| AUSPIC | Australian Government Photographic Service |
| AWA | Australian Workplace Agreement |
| CA | Collective Agreement |
| CAC | Act Commonwealth Authorities and Companies Act 1997 |
| CBRN | chemical, biological, radiological and nuclear |
| CCS | Carbon Capture and Storage |
| CEO | Chief Executive Officer |
| CERHOS | Ceremonial and Hospitality Branch |
| CIO | Chief Information Officer |
| CIU | Cabinet Implementation Unit |
| COAG | Council of Australian Governments |
| CPGs | Commonwealth Procurement Guidelines |
| CPRS | Carbon Pollution Reduction Scheme |
| CRA | COAG Reform Agenda |
| CRC | COAG Reform Council |
| CSC | Conspicuous Service Cross |
| CVBTF | Commonwealth Victoria Bushfire Taskforce |
| DEEWR | Department of Education, Employment and Workplace Relations |
| DEWHA | Department of Environment, Water, Heritage and the Arts |
| DLO | Departmental Liaison Officer |
| DSC | Distinguished Service Cross |
| ECONET | Ethics Contact Officer Network |
| EL | Executive Level |
| EU | European Union |
| FaHCSIA | Department of Families, Housing, Community Services and Indigenous Affairs |
| FAS | First Assistant Secretary |
| FFA | Football Federation Australia |
| FIA | Families in Australia Report |
| FIFA | Fédération Internationale de Football Association |
| FISS | Families, Immigration and Social Support Division |
| FOI | freedom of information |
| GCU | Government Communications Unit |
| GFC | Global Financial Crisis |
| GSG | Graduate Support Group |
| GST | Goods and Services Tax |
| HBS | Homeland and Border Security Division |
| HHF | Health and Hospitals Fund |
| IDC | interdepartmental committee |
| IGA | Intergovernmental Agreement |
| II&E | Industry, Infrastructure and Environment Division |
| IT | Information Technology |
| JCPAA | Joint Committee of Public Accounts and Audit |
| MOU | Memorandum of Understanding |
| MP | Member of Parliament |
| MSU | Ministerial Support Unit |
| NADC | National Australia Day Council |
| NBN | National Broadband Network |
| NCTC | National Counter-Terrorism Committee |
| NHCA | National Intelligence Coordination Committee |
| NSA | National Security Adviser |
| NSC | National Security Committee |
| NSS | National Security Statement |
| NSW | New South Wales |
| OECD | Organisation for Economic Cooperation and Development |
| OH&S | occupational health and safety |
| PBS | Portfolio Budget Statements |
| PIF | Pacific Islands Taskforce Forum |
| PM&C | Department of the Prime Minister and Cabinet |
| PMDS | Performance Management and Development Scheme |
| PMO | Prime Minister’s Office |
| PPP | Productivity Places Program |
| PSM | Public Service Medal |
| QoN | Question on Notice |
| RSCT | Research Support for Counter Terrorism |
| RSPCA | Royal Society for the Protection of Cruelty to Animals |
| SA | South Australia |
| SCNS | Secretaries’ Committee on National Security |
| SDD | Strategy and Delivery Division |
| SES | Senior Executive Service |
| SGIA | Secretaries’ Group on Indigenous Affairs |
| SIU | Social Inclusion Unit |
| SPD | Social Policy Division |
| SRC | Act Safety, Rehabilitation and Compensation Act 1988 |
| TTY | Telephone Typewriter |
| VC | Victoria Cross |
| VEP | Vacation Employment Program |
| YMCA | Young Men’s Christian Association |
Glossary
Administrative Arrangements Order (AAO): An order issued from time to time by
the government and signed by the Governor-General which establishes the matters or
outcomes to be dealt with by each department of state, and the Acts to be administered by
each minister.
Administered items: Revenues, expenses, assets and liabilities that the government controls, but which an agency or authority manages on the government’s behalf.
Agency: A department of state, department of parliament and prescribed agency under the Financial Management and Accountability Act 1997.
Asia-Pacific Economic Cooperation (APEC): The premier forum for facilitating economic growth, cooperation, trade and investment in the Asia-Pacific region comprising 21 Member Economies.
Australian Workplace Agreement (AWA): An agreement between an employer and an employee about the terms and conditions of employment, made under the Workplace Relations Act 1996.
Collective Agreement (CA): A collective agreement relating to employment conditions made directly between an employer and a group of employees.
Chief Executive’s Instruction provides operational guidance for accountability requirements under the Financial Management and Accountability Act 1997.
Commonwealth Procurement Guidelines (CPGs): The CPGs establish the core procurement policy framework and articulate the Government’s expectations for all agencies subject to the Financial Management and Accountability Act 1997 and their officials when performing duties in relation to procurement.
Council of Australian Governments (COAG): The peak intergovernmental forum in Australia, comprising the Prime Minister, State Premiers, Territory Chief Ministers and the President of the Australian Local Government Association.
Equity: Also known as net assets, it is the residual interest in the assets of an entity after deduction of its liabilities.
First Ministers: The Prime Minister, state Premiers and territory Chief Ministers.
Inoperatives: Staff on paid leave greater than three months (maternity leave, long service leave, annual leave) and staff on leave without pay (external temporary transfers, overseas travel or study) and other temporary employment in the interests of the APS.
Non-ongoing employee: An Australian Public Service employee who is employed for a specific term or task, or for duties that are irregular or intermittent as per paragraph 22(2)(a) of the Public Service Act 1999.
Outcomes and outputs structure: This structure reflects and agency’s business and enables sound performance reporting to parliament. Outcomes are the results, impacts or consequences of actions by the Australian Government affecting the Australian community. Outputs contribute to outcomes. They are the goods or services produced by agencies on behalf of the government and are specified by price, quantity or quality.
Portfolio Budget Statements (PBS): These statements explain the provisions of the Appropriation bills (Budget Bills), that is, where appropriated funds are to be spent.
Portfolio agencies: The different government agencies which are accountable to a minister. For a list of the Prime Minister’s portfolio agencies see Chapter 2.
Price of outputs: The government’s contribution to the department’s direct costs in producing required outputs and associated indirect costs, such as corporate overheads. It does not include, for example, revenue from independent sources.
Reasonable adjustment: The principle of providing an employee with a disability with services and/or facilities to assist them in carrying out the inherent requirements of their employment, where this does not impose unjustifiable hardship on the employer.
Top