as at 30 June
| Retained Earnings | Asset Revaluation Reserves | Contributed Equity/Capital | Total Equity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 $’000 |
2008 $’000 |
2009 $’000 |
2008 $’000 |
2009 $’000 |
2008 $’000 |
2009 $’000 |
2008 $’000 |
||||
| Opening balance | |||||||||||
| Balance carried forward from previous period | 19,365 | 17,272 | 6,736 | 4,557 | 13,098 | 38,955 | 39,199 | 60,784 | |||
| Adjustment for errors | - | (419) | (102) | 1 | (50) | - | - | (102) | (469) | ||
| Adjustment for changes in accounting policies | - | - | - | - | - | - | - | - | |||
| Adjusted opening balance | 19,365 | 16,853 | 6,634 | 4,507 | 13,098 | 38,955 | 39,097 | 60,315 | |||
| Income and expenses | |||||||||||
| Revaluation adjustment | 1,058 | 2 | - | (1,024) | 2 | 2,229 | - | - | 34 | 2,229 | |
| Sub-total income and expenses recognised directly in equity | 1,058 | - | (1,024) | 2,229 | - | - | 34 | 2,229 | |||
| Surplus for the period | 695 | 10,879 | - | - | - | - | 695 | 10,879 | |||
| Total income and expenses | 1,753 | 10,879 | (1,024) | 2,229 | - | - | 729 | 13,108 | |||
| Transactions with owners | |||||||||||
| Distributions to owners | |||||||||||
| Returns on capital | |||||||||||
| Dividends | - | - | - | - | - | 1,058) | - | 1,058) | |||
| Returns of capital | |||||||||||
| Restructuring (Note 8) | - | (8,252) | - | - | - | (153) | - | (8,405) | |||
| Returns of contributed equity | - | (115) | - | - | (986) | 3 | (24,918) | (986) | (25,033) | ||
| Contributions by Owners | |||||||||||
| Appropriations (equity injections) | - | - | - | - | 2,177 | 272 | 2,177 | 272 | |||
| Restructuring | - | - | - | - | - | - | - | - | |||
| Sub-total transactions with owners | - | (8,367) | - | - | 1,191 | (25,857) | 1,191 | (34,224) | |||
| Transfers between equity components | - | - | - | - | - | - | - | - | |||
| Closing balance as at 30 June | 21,118 | 19,365 | 5,610 | 6,736 | 14,289 | 13,098 | 41,017 | 39,199 | |||
| Closing balance attributable to the Australian Government | 21,118 | 19,365 | 5,610 | 6,736 | 14,289 | 13,098 | 41,017 | 39,199 | |||
Notes:
- During 2007–08 an amount of $102,349 was incorrectly coded to the Asset Revaluation Reserve instead of work in progress, an adjustment was required in 2008–1. 09 to correct the Asset Revaluation Reserve.
- Asset Revaluation Reserves relating to assets disposed of in 2008–09 and prior years were written off in 2008–09. The net impact of $32,344 relates to the revaluation of makegood.
- Represents unspent Community Cabinet and APEC Taskforce funding to be returned to the Budget.
Last Updated: 27 November, 2009
