as at 30 June 2009
| 2009 $’000 |
2008 $’000 |
||
|---|---|---|---|
| BY TYPE | |||
| Commitments receivable | |||
| GST recoverable on commitments | (11,386) | (9,842) | |
| Rental income | (120) | (195) | |
| Other | (5,235) | (140) | |
| Total commitments receivable | (16,741) | (10,177) | |
| Capital commitments | |||
| Leasehold improvements | - | 218 | |
| Total capital commitments | - | 218 | |
| Other commitments | |||
| Operating leases | 110,195 | 90,862 | |
| Grant commitments | 6,778 | - | |
| Other commitments | 13,926 | 17,750 | |
| Total other commitments | 130,899 | 108,612 | |
| Net commitments by type | 114,158 | 98,653 | |
| BY MATURITY | |||
| Commitments receivable | |||
| One year or less | (6,285) | (1,746) | |
| From one to five years | (4,369) | (3,169) | |
| Over five years | (6,087) | (5,262) | |
| Total commitments receivable | (16,741) | (10,177) | |
| Commitments payable | |||
| Capital commitments | |||
| One year or less | - | 218 | |
| From one to five years | - | - | |
| Over five years | - | - | |
| Total capital commitments | - | 218 | |
| Operating lease commitments | |||
| One year or less | 9,232 | 6,613 | |
| From one to five years | 34,263 | 26,374 | |
| Over five years | 66,700 | 57,875 | |
| Total operating lease commitments | 110,195 | 90,862 | |
| Other commitments | |||
| One year or less | 13,729 | 10,564 | |
| From one to five years | 6,716 | 7,186 | |
| Over five years | 259 | - | |
| Total other commitments | 20,704 | 17,750 | |
| Net commitments by maturity | 114,158 | 98,653 | |
General description of leasing arrangements
Leases for office accommodation
Office accommodation lease payments are subject to periodic increases in accordance with the rent review
provisions of the lease. The lease for One National Circuit commenced in 2006–07 for a period of 15 years.
Agreements for the provision of motor vehicles to senior executive officers
No contingent rentals exist. There are no renewal or purchase options available to the department for motor
vehicle leases.
Contingent liabilities and assets
The department is not aware of any contingent liabilities or assets as at signing date that would require
disclosure in the Financial Statements. There were no contingent liabilities or assets reported in 2007–08.
