| Notes |
2009 $’000 |
2008 $’000 |
||
|---|---|---|---|---|
| INCOME ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| for the year ended 30 June 2009 | ||||
| REVENUE | ||||
| Non-taxation revenue | ||||
| Commission | 15A | - | 8,481 | |
| Other revenue | 15B | 7 | - | |
| Total non-taxation revenue | 7 | 8,481 | ||
| Total revenues administered on behalf of Government | 7 | 8,481 | ||
| GAINS | ||||
| Other gains | 15C | 388 | - | |
| Total gains administered on behalf of Government | 388 | - | ||
| Total income administered on behalf of Government | 395 | 8,481 | ||
| EXPENSES ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| for the year ended 30 June 2009 | ||||
| Employee benefits | 16A | 1,167 | 1,001 | |
| Suppliers | 16B | 5,329 | 4,937 | |
| Personal benefits | 16C | 3,685 | 747 | |
| Grants | 16D | 3,295 | 2,370 | |
| Depreciation and amortisation | 16E | 222 | 178 | |
| Write down and impairment of assets | 16F | 1 | - | |
| Finance costs | 16G | 7 | - | |
| Total expenses administered on behalf of Government | 13,706 | 9,233 | ||
| ASSETS ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| as at 30 June 2009 | ||||
| Financial assets | ||||
| Cash and cash equivalents | 17A | 1 | - | |
| Receivables | 17B | 31 | 41 | |
| Accrued revenue | 17C | 26 | 1 | |
| Administered investments | 17D | 692 | 715 | |
| Total financial assets | 750 | 757 | ||
| Non-financial assets | ||||
| Land and buildings | 17E,17G | 40,835 | 40,902 | |
| Infrastructure, plant and equipment | 17F,17G | 1,353 | 1,082 | |
| Other non-financial assets | 17H | 44 | 30 | |
| Total non-financial assets | 42,232 | 42,014 | ||
| Total assets administered on behalf of Government | 42,982 | 42,771 | ||
| LIABILITIES ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| as at 30 June | ||||
| Payables | ||||
| Suppliers | 18A | 239 | 336 | |
| Personal benefits | 18A | 10 | 163 | |
| Other payables | 18B | 42 | 30 | |
| Total payables | 291 | 529 | ||
| Provisions | ||||
| Employee provisions | 18C | 226 | 148 | |
| Personal benefits | 18C,18D | 16,014 | 12,118 | |
| Make good provision | 18C | 104 | 81 | |
| Lease liability | 18C | 23 | - | |
| Total provisions | 16,367 | 12,347 | ||
| Total liabilities administered on behalf of Government | 16,658 | 12,876 | ||
| ADMINISTERED CASH FLOWS | ||||
| for the year ended 30 June | ||||
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Commission | - | 9,375 | ||
| Net GST received | 444 | 30 | ||
| Other | 109 | - | ||
| Total cash received | 553 | 9,405 | ||
| Cash used | ||||
| Employees | 1,173 | 1,025 | ||
| Grants | 3,295 | 2,370 | ||
| Personal benefits | 1,206 | 744 | ||
| Suppliers | 6,032 | 5,216 | ||
| Total cash used | 11,706 | 9,355 | ||
| Net cash from (used by) operating activities | (11,153) | 50 | ||
| INVESTING ACTIVITIES | ||||
| Cash received | ||||
| Other | - | - | ||
| Total cash received | - | - | ||
| Cash used | ||||
| Purchase of property, plant and equipment | 163 | - | ||
| Total cash used | 163 | - | ||
| Net cash from (used by) investing activities | (163) | - | ||
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Cash received from special accounts | - | 1,058 | ||
| Total cash received | - | 1,058 | ||
| Cash used | ||||
| Other | - | - | ||
| Total cash used | - | - | ||
| Net cash flows from (used by) financing activities | - | 1,058 | ||
| Net Increase (decrease) in cash held | (11,316) | 1,108 | ||
| Cash and cash equivalents at the beginning of the reporting period | 17A | - | 21 | |
| Cash from Official Public Account for: | ||||
| - Appropriations | 11,790 | 8,242 | ||
| - Special accounts | - | 2,783 | ||
| 11,790 | 11,025 | |||
| Cash to Official Public Account for: | ||||
| - Appropriations | (473) | (1,707) | ||
| - Special accounts | - | (10,447) | ||
| (473) | (12,154) | |||
| Cash and cash equivalents at the end of the reporting period | 17A | 1 | - | |
| ADMINISTERED COMMITMENTS | ||||
| as at 30 June 2009 | ||||
| BY TYPE | ||||
| Commitments receivable | ||||
| GST recoverable on commitments | (142) | (129) | ||
| Total commitments receivable | (142) | (129) | ||
| Commitments payable | ||||
| Other commitments | ||||
| Operating leases | 1,566 | 1,390 | ||
| Other commitments | - | 30 | ||
| Total other commitments | 1,566 | 1,420 | ||
| Net commitments by type | 1,424 | 1,291 | ||
| BY MATURITY | ||||
| Commitments receivable | ||||
| One year or less | (51) | (42) | ||
| From one to five years | (90) | (87) | ||
| Over five years | (1) | - | ||
| Total commitments receivable | (142) | (129) | ||
| Commitments payable | ||||
| Operating lease commitments | ||||
| One year or less | 562 | 431 | ||
| From one to five years | 991 | 959 | ||
| Over five years | 13 | - | ||
| Total operating lease commitments | 1,566 | 1,390 | ||
| Other commitments | ||||
| One year or less | - | 30 | ||
| From one to five years | - | - | ||
| Over five years | - | - | ||
| Total other commitments | - | 30 | ||
| Net commitments by maturity | 1,424 | 1,291 | ||
NB: Commitments are GST inclusive where relevant.
General description of leasing arrangements
Operating leases comprise leases of office accommodation for the former Governors-General. Lease
payments are subject to periodic increase in accordance with the rent review provisions of the lease.
Administered contingent assets and liabilities
The department is not aware of any administered contingent liabilities or assets as at signing date that would
require disclosure in the Financial Statements. There were no administered contingent liabilities or assets reported in 2007–08.
Last Updated: 27 November, 2009
