for the period ended 30 June 2009
| Notes | 2009 $’000 |
2008 $’000 |
||
|---|---|---|---|---|
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Goods and services | 10,795 | 8,903 | ||
| Appropriations | 101,835 | 143,552 | ||
| Commission | - | 3,127 | ||
| Net GST received | 3,605 | 7,819 | ||
| Cash drawn from special account | - | 1,058 | ||
| Total cash received | 116,235 | 164,459 | ||
| Cash used | ||||
| Employees | 60,278 | 59,080 | ||
| Suppliers | 44,174 | 95,856 | ||
| Grants | 7,640 | 6,049 | ||
| Total cash used | 112,091 | 160,985 | ||
| Net cash from (used by) operating activities | 9 | 4,144 | 3,474 | |
| INVESTING ACTIVITIES | ||||
| Cash received | ||||
| Proceeds from sales of infrastructure, plant and equipment | 114 | 349 | ||
| Total cash received | 114 | 349 | ||
| Cash used | ||||
| Purchase of infrastructure, plant, equipment and intangibles | 4,495 | 2,382 | ||
| Total cash used | 4,495 | 2,382 | ||
| Net cash from (used by) investing activities | (4,381) | (2,033) | ||
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Contributed equity | 2,177 | 272 | ||
| Total cash received | 2,177 | 272 | ||
| Cash used | ||||
| Cash paid from special account | - | 1,058 | ||
| Total cash used | - | 1,058 | ||
| Net cash from (used by) financing activities | 2,177 | (786) | ||
| Net increase (decrease) in cash held | 1,939 | 655 | ||
| Cash and cash equivalents at the beginning of the reporting period | 1,429 | 774 | ||
| Cash and cash equivalents at the end of the reporting period | 5A | 3,368 | 1,429 | |
Last Updated: 27 November, 2009
