| Notes |
2008 $’000 |
2007 $’000 |
||
|---|---|---|---|---|
| INCOME ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| for the year ended 30 June | ||||
| REVENUE | ||||
| Non-taxation revenue | ||||
| Commission | 14A | 8,481 | 8,752 | |
| Total non-taxation revenue | 8,481 | 8,752 | ||
| Total revenues administered on behalf of Government | 8,481 | 8,752 | ||
| GAINS | ||||
| Personal benefits - gain on actuarial assessment | 14B | - | 270 | |
| Total gains administered on behalf of Government | - | 270 | ||
| Total income administered on behalf of Government | 8,481 | 9,022 | ||
| EXPENSES ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| for the year ended 30 June | ||||
| Employee benefits | 15A | 1,001 | 918 | |
| Suppliers | 15B | 4,937 | 7,800 | |
| Personal benefits | 15C | 747 | 715 | |
| Grants | 15D | 2,370 | 2,302 | |
| Depreciation | 15E | 178 | 155 | |
| Write down and impairment of assets | 15F | - | 4 | |
| Total expenses administered on behalf of Government | 9,233 | 11,894 | ||
| ASSETS ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| as at 30 June | ||||
| Financial assets | ||||
| Cash and cash equivalents | 16A | - | 21 | |
| Receivables | 16B | 41 | 830 | |
| Accrued revenue | 16C | 1 | 2,119 | |
| Administered investments | 16D | 715 | - | |
| Total financial assets | 757 | 2,970 | ||
| Non-financial assets | ||||
| Land and buildings | 16E, 16G | 40,902 | 40,919 | |
| Infrastructure, plant and equipment | 16F, 16G | 1,082 | 1,026 | |
| Other | 16H | 30 | 25 | |
| Total non-financial assets | 42,014 | 41,970 | ||
| Total assets administered on behalf of Government | 42,771 | 44,940 | ||
| LIABILITIES ADMINISTERED ON BEHALF OF GOVERNMENT | ||||
| as at 30 June | ||||
| Payables | ||||
| Suppliers | 17A | 336 | 374 | |
| Personal benefits | 17A | 163 | 88 | |
| Other | 17A | 15 | 94 | |
| Total payables | 514 | 556 | ||
| Provisions | ||||
| Employees | 17B | 163 | 178 | |
| Personal benefits | 17B, 17D | 12,118 | 12,128 | |
| Make good provision | 17B | 81 | 81 | |
| Total provisions | 12,362 | 12,387 | ||
| Other | ||||
| Unearned revenue | 17C | - | 107 | |
| Total other | - | 107 | ||
| Total liabilities administered on behalf of Government | 12,876 | 13,050 | ||
| ADMINISTERED CASH FLOWS | ||||
| for the year ended 30 June | ||||
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Commission | 9,375 | 7,464 | ||
| Other - GST received | 30 | 117 | ||
| Other | - | 110 | ||
| Total cash received | 9,405 | 7,691 | ||
| Cash used | ||||
| Employees | 1,025 | 929 | ||
| Grants | 2,370 | 2,302 | ||
| Personal benefits | 744 | 784 | ||
| Suppliers | 5,216 | 9,863 | ||
| Total cash used | 9,355 | 13,878 | ||
| Net cash flows from (used by) operating activities 50 (6,187)INVESTING ACTIVITIES | ||||
| Cash received | ||||
| Other | - | - | ||
| Total cash received | - | - | ||
| Cash used | ||||
| Purchase of property, plant and equipment | - | 18 | ||
| Total cash used | - | 18 | ||
| Net cash flows from (used by) investing activities | - | (18) | ||
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Cash received from special account | 1,058 | - | ||
| Total cash received | 1,058 | - | ||
| Cash used | ||||
| Dividends | - | - | ||
| Return of equity | - | - | ||
| Total cash used | - | - | ||
| Net cash flows from (used by) financing activities | 1,058 | - | ||
| Net Increase (decrease) in cash held | 1,108 | (6,205) | ||
| Cash and cash equivalents at the beginning of the reporting period | 16A | 21 | 1 | |
| Cash from Official Public Account for: | ||||
| - Appropriations | 8,242 | 9,920 | ||
| - Special accounts | 2,783 | 3,950 | ||
| 11,025 | 13,870 | |||
| Cash to Official Public Account for: | ||||
| - Appropriations | (1,707) | (519) | ||
| - Special accounts | (10,447) | (7,126) | ||
| (12,154) | (7,645) | |||
| Cash and cash equivalents at the end of the reporting period | 16A | - | 21 | |
| ADMINISTERED COMMITMENTS | ||||
| as at 30 June | ||||
| BY TYPE | ||||
| Commitments receivable | ||||
| GST recoverable on commitments | (129) | (365) | ||
| Total commitments receivable | (129) | (365) | ||
| Other commitments | ||||
| Operating leases | 1,390 | 775 | ||
| Other commitments | 30 | 3,241 | ||
| Total other commitments | 1,420 | 4,016 | ||
| Net commitments by type | 1,291 | 3,651 | ||
| BY MATURITY | ||||
| Commitments receivable | ||||
| One year or less | (42) | (320) | ||
| From one to five years | (87) | (45) | ||
| Over five years | - | - | ||
| Total commitments receivable | (129) | (365) | ||
| Operating lease commitments | ||||
| One year or less | 431 | 275 | ||
| From one to five years | 959 | 500 | ||
| Over five years | - | - | ||
| Total operating lease commitments | 1,390 | 775 | ||
| Other commitments | ||||
| One year or less | 30 | 3,241 | ||
| From one to five years | - | - | ||
| Over five years | - | - | ||
| Total other commitments | 30 | 3,241 | ||
| Net commitments by maturity | 1,291 | 3,651 | ||
NB: Commitments are GST inclusive where relevant.
General description of leasing arrangements
Operating leases comprise leases of office accommodation for the former Governors-General. Lease payments are subject to periodic increase in accordance with the rent review provisions of the lease.
Administered contingent assets and liabilities
The department is not aware of any administered contingent liabilities or assets as at signing date that would require disclosure in the Financial Statements. There were no administered contingent liabilities or assets reported in 2006–07.
The above schedule should be read in conjunction with the accompanying notes
Top
Last Updated: 6 November, 2008
