Page index
- Note 20: Administered investments
- Note 21: Appropriations
- Note 22: Special accounts
- Note 23: Remuneration of auditors
- Note 24: Compensation and debt relief
- Note 25: Reporting of outcomes
Note 20: Administered investments
The principal activities of the department’s administered investments are as follows:
National Australia Day Council - promotion of national pride, active citizenship and the observance and celebration of Australia Day; administration of the Australian of the Year awards, which include awards for the Young Australian of the Year, the Senior Australian of the Year and Australia’s Local Hero; distribution of grants to State/Territory Australia Day Councils and provision of recommendations and advice to the Australian Government on all matters relating to year-round national pride activities.
Note 21: Appropriations
Table A: Aquittal of authority to draw cash from the consolidated revenue fund for ordinary annual services appropriations |
||||||
| Administered expenses | Departmental outputs | Total | ||||
|---|---|---|---|---|---|---|
| Particulars |
2008 $ |
2007 $ |
2008 $ |
2007 $ |
2008 $ |
2007 $ |
| Balance brought forward from previous period | 1,696,535 | 143,985 | 41,934,318 | 33,978,795 | 43,630,853 | 34,122,780 |
| Appropriation Act: | - | - | - | - | - | - |
| Appropriation Act (No.1) 2007–08 | 8,908,000 | 8,530,000 | 134,860,000 | 120,738,000 | 143,768,000 | 129,268,000 |
| Appropriation (NTER) Act (No. 1) 2007–2008 | - | - | 600,000 | - | 600,000 | - |
| Appropriation Act (No.3) 2007–08 | 33,000 | 350,000 | 10,316,000 | 15,005,000 | 10,349,000 | 15,355,000 |
| Appropriation Act (No.5) 2007–08 | - | - | - | 2,212,000 | - | 2,212,000 |
| Other annual appropriation acts | - | - | - | - | - | - |
| Administered appropriation lapsed (Appropriation Act section 8) | (1,178,260) | - | - | - | (1,178,260) | - |
| Reductions of appropriations (Appropriation Act section 9) | - | - | - | - | - | - |
| Advance to the Finance Minister (Appropriation Act section 11) | - | - | - | - | - | - |
| Comcover receipts (Appropriation Act section 12) | - | - | - | - | - | - |
| Amounts transferred to Capital | - | - | (903,824) | - | (903,824) | - |
| FMA Act: | - | - | - | - | - | - |
| Refunds credited (FMA section 30) | 258,416 | - | 739,103 | 476,512 | 997,519 | 476,512 |
| Appropriations to take account of recoverable GST (FMAA section 30A) | 341,707 | 297,752 | 8,139,137 | 6,371,249 | 8,480,844 | 6,669,001 |
| Annotations to ‘net appropriations’ (FMA section 31) | - | - | 8,162,260 | 3,624,927 | 8,162,260 | 3,624,927 |
| Adjustment of appropriations on change of entity function (FMA section 32) | - | - | 926,316 | (1,873,521) | 926,316 | (1,873,521) |
| Total appropriation available for payments | 10,059,398 | 9,321,737 | 204,773,310 | 180,532,962 | 214,832,708 | 189,854,699 |
| Cash payments made during the year (GST inclusive) | 7,812,582 | 7,625,202 | 162,337,328 | 138,598,644 | 170,149,910 | 146,223,846 |
| Appropriations credited to Special Accounts (excluding GST) | - | - | - | - | - | - |
| Balance of Authority to Draw Cash from the Consolidated Revenue Fund for Ordinary Annual Services Appropriations | 2,246,816 | 1,696,535 | 42,435,982 | 41,934,318 | 44,682,798 | 43,630,853 |
| Represented by: | ||||||
| Cash at bank and on hand | - | 21,082 | 1,428,545 | 774,421 | 1,428,545 | 795,503 |
| Cash payable to OPA | - | (18,469) | - | - | - | (18,469) |
| Receivable - departmental appropriations | - | - | 40,635,330 | 40,354,387 | 40,635,330 | 40,354,387 |
| Receivable - GST receivable from the ATO | - | - | 372,107 | 805,510 | 372,107 | 805,510 |
| Undrawn, unlapsed administered appropriations | 2,246,816 | 1,693,922 | - | - | 2,246,816 | 1,693,922 |
| Total | 2,246,816 | 1,696,535 | 42,435,982 | 41,934,318 | 44,682,798 | 43,630,853 |
Table B: Acquittal of authority to draw cash from the consolidated revenue fund for other than ordinary annual services appropriations |
||||||||||
| Particulars | Operating | Non-operating | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPPs 2008 $ |
SPPs 2007 $ |
NAE 2008 $ |
NAE 2007 $ |
Equity 2008 $ |
Equity 2007 $ |
Administered assets and liabilities 2008 $ |
Administered assets and liabilities 2007 $ |
2008 $ |
2007 $ |
|
| Balance brought forward from previous period (Appropriation Acts) | - | - | - | - | 8,201,078 | 13,171,018 | - | - | 8,201,078 | 13,171,018 |
| Appropriation Act: | - | - | - | - | - | - | - | - | - | - |
| Appropriation Act (No.2) 2007–08 | - | - | - | - | - | 14,204,000 | - | - | - | 14,204,000 |
| Appropriation Act (No.4) 2007–08 | - | - | - | - | 272,000 | 7,261,000 | - | 1,370,000 | 272,000 | 8,631,000 |
| Appropriation Act (No.6) 2007–08 | - | - | - | - | - | - | - | - | - | - |
| Other annual appropriation acts | - | - | - | - | - | - | - | - | - | - |
| Administered appropriation lapsed (Appropriation Act section 7 & 8) |
- | - | - | - | - | - | - | - | - | - |
| Reductions of appropriations(appropriation Act section 11) | - | - | - | - | - | - | - | - | - | - |
| Advance to the Finance Minister (Appropriation Act section 12) | - | - | - | - | - | - | - | - | - | - |
| Amounts transferred from Operating | - | - | - | - | 903,824 | - | - | - | 903,824 | - |
| FMA Act: | - | - | - | - | - | - | - | - | - | - |
| Refunds credited (FMA section 30) | - | - | - | - | - | - | - | - | - | - |
| Appropriations to take account of recoverable GST (FMA section 30A) | - | - | - | - | 137,880 | 2,643,494 | - | 137,000 | 137,880 | 2,780,494 |
| Adjustment to appropriations on change of entity function (FMA section 32) | - | - | - | - | - | - | - | - | - | - |
| Total appropriations available for payments | - | - | - | - | 9,514,782 | 37,279,512 | - | 1,507,000 | 9,514,782 | 38,786,512 |
| Cash payments made during the year (GST inclusive)1 | - | - | - | - | 1,516,682 | 29,078,434 | - | 1,507,000 | 1,516,682 | 30,585,434 |
| Appropriations credited to Special Accounts (GST exclusive) | - | - | - | - | - | - | - | - | - | - |
| Balance of Authority to Draw Cash from the Consolidated Revenue Fund for Other Than Ordinary Annual Services Appropriations | - | - | - | - | 7,998,100 | 8,201,078 | - | - | 7,998,100 | 8,201,078 |
| Represented by: | ||||||||||
| Cash at bank and on hand | - | - | - | - | - | - | - | - | - | - |
| Appropriation Receivable1 | - | - | - | - | 7,998,100 | 8,201,078 | - | - | 7,998,100 | 8,201,078 |
| Undrawn, unlapsed administered appropriations | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | 7,998,100 | 8,201,078 | - | - | 7,998,100 | 8,201,078 |
| Table C: Acquittal of authority to draw cash from the consolidated revenue fund - special appropriations (unlimited amount) | ||
| Governor-General Act 1974 Section 5 |
||
| Purpose: To make provision in relation to the payment of allowances for former Governors-General. | Administered expenses Outcome 1 | |
|---|---|---|
| 2008 $’000 |
2007 $’000 |
|
| Cash payments made during the year | 832 | 785 |
| Refunds credited (net) (FMA Act section 30) | - | - |
| Total charged to appropriation | 832 | 785 |
| Estimated Actual | 909 | 895 |
| Financial Management and Accountability Act 1997 Section 28(2) |
||
| Purpose: To make repayments required or permitted by law (where no other appropriation exists) | Administered expenses Outcome 1 | |
|---|---|---|
| 2008 $ |
2007 $ |
|
| Cash payments made during the year | - | - |
| Estimated Actual | - | - |
The special appropriations for: (1) Provision of superannuation surcharge for former Governors-General under s4 (7) of the Governor-General Act 1974; and (2) Remuneration and allowances of members of the Parliamentary Commission of Inquiry and for other expenses under s10 of the Parliamentary Commission of Inquiry (Repeal) Act 1986 were not used during the reporting period or the previous reporting period and are therefore not shown in separate tables.
Note 22: Special accounts
| Other Trust Moneys (Departmental) | 2008 $ |
2007 $ |
|---|---|---|
Legal authority: Financial Management and Accountability Act 1997 section 20 This account was abolished and replaced by the Services for Other Entities and Trust Moneys Special Account on the 26th of June 2008. |
||
| This account is non-interest bearing | ||
| Balance carried from previous period | - | - |
| Appropriation for reporting period | - | - |
| Costs recovered | - | - |
| Other receipts | - | - |
| GST Credits (FMA Act section 30A) | - | - |
| Total credits | - | - |
| Payments made to suppliers | - | - |
| Repayments debited from the special account | - | - |
| Investments debited from the special account (FMA Act section 39) | - | - |
| Total debits | - | - |
| Balance carried to next period | - | - |
| Represented by: | ||
| Cash - held by the entity | - | - |
| Cash - transferred to the Official Public Account | - | - |
| Total balance carried to the next period | - | - |
| Services for other Governments and Non-Agency Bodies Account (Departmental) | 2008 $ |
2007 $ |
|---|---|---|
Legal authority: Financial Management and Accountability Act 1997 section 20 This account was abolished and replaced by the Services for Other Entities and Trust Monies Special Account on the 26th of June 2008 and the balance transferred to the Services for Other Entities and Trust Monies Special Account. |
||
| This account is non-interest bearing | ||
| Balance carried from previous period | 1,057,736 | 1,057,736 |
| Adjustment to balance brought forward | - | - |
| Appropriation for reporting period | - | - |
| Costs recovered | - | - |
| Other receipts | - | - |
| Funds received from state agencies | - | - |
| Comcare Recoveries | - | - |
| GST Credits (FMA Act section 30A) | - | - |
| Total credits | 1,057,736 | 1,057,736 |
| Payments made to suppliers | - | - |
| Repayments debited from the special account | - | - |
| Investments debited from the special account (FMA Act section 39) | - | - |
| Transfer to Services for Other Entities and Trust Monies Special Account | 1,057,736 | |
| Total Debits | 1,057,736 | - |
| Balance carried to next period | - | 1,057,736 |
| Represented by: | ||
| Cash - held by the entity | - | - |
| Cash held in the Official Public Account | - | 1,057,736 |
| Total balance carried to the next period | - | 1,057,736 |
| Campaign Advertising Special Account (Departmental) | 2008 $ |
2007 $ |
|
|---|---|---|---|
| Legal authority: Financial Management and Accountability Act 1997 section 20 Purpose: Funds in this account are used for costs associated with the administration of the Central Advertising System; to make repayments to the original contributors, and the capacity to return excess amounts without making a real or notional payment. Responsibility for management and reporting of the Campaign Advertising Special Account was transferred to Department of Finance and Deregulation on 11 January 2008 with a cash balance of $7,562,473. |
|||
| This account is non-interest bearing | |||
| Balance carried from previous period | 4,652,288 | 3,523,862 | |
| Adjustment to opening balance | 26,727 | - | |
| Appropriation for reporting period | - | - | |
| Costs recovered | - | - | |
| Other receipts | - | - | |
| Commissions | 3,687,456 | 2,078,426 | |
| GST Credits (FMA Act section 30A) | - | - | |
| Total Credits | 8,366,471 | 5,602,288 | |
| Payments made to suppliers | 6,549 | 950,000 | |
| GST payments | 401,616 | ||
| Reimbursements to the Department | 395,833 | ||
| Repayments debited from the special account | - | - | |
| Investments debited from the special account (FMA Act section 39) | - | - | |
| Total Debits | 803,998 | 950,000 | |
| Balance carried to next period | 7,562,473 | 4,652,288 | |
| Represented by: | |||
| Cash - held by the entity | - | - | |
| Cash - transferred to the Official Public Account | 7,562,473 | 4,679,015 | |
| Less: Other payables - net GST payable to ATO | (26,727) | ||
| Total balance transferred to Department of Finance and Deregulation on 11 January 2008 | 7,562,473 | 4,652,288 | |
| Media Commissions Special Account (Administered) | 2008 $ |
2007 $ |
|---|---|---|
Legal authority: Financial Management and Accountability Act 1997 section 20 Responsibility for management and reporting of the Media Commissions Special Account was transferred to Department of Finance and Deregulation on 11 January 2008 with a cash balance of $21,575,412. |
||
| This account is non-interest bearing | ||
| Balance carried from previous period | 13,819,036 | 10,729,621 |
| Adjustment to opening balance | 92,875 | - |
| Appropriation for reporting period | - | - |
| Costs recovered | - | - |
| Other receipts | - | - |
| Commissions | 10,446,975 | 6,735,499 |
| GST Credits (FMA Act section 30A) | - | 333,122 |
| Total Credits | 24,358,886 | 17,798,242 |
| Payments made to suppliers | 1,803,182 | 3,979,206 |
| GST payments | 895,950 | |
| Reimbursements to the Department | 84,342 | |
| Repayments debited from the special account | - | - |
| Investments debited from the special account (FMA Act section 39) | - | - |
| Total Debits | 2,783,474 | 3,979,206 |
| Balance carried to next period | 21,575,412 | 13,819,036 |
| Represented by: | ||
| Cash - held by the entity | - | - |
| Cash held in the Official Public Account | 21,575,412 | 13,911,911 |
| Less: Other payables - net GST payable to ATO | - | (92,875) |
| Total balance transferred to Department of Finance and Deregulation on 11 January 2008 | 21,575,412 | 13,819,036 |
| Services for Other Entities and Trust Moneys Special Account (Departmental) | 2008 $ |
2007 $ |
|
|---|---|---|---|
Legal authority: Financial Management and Accountability Act 1997 section 20 Accounts, and provides an additional debiting clause to reduce the balance of the SOETM Special Account by amounts that are not Special Public Money. |
|||
| This account is non-interest bearing | |||
| Balance carried from previous period | - | - | |
| Appropriation for reporting period | - | - | |
| Costs recovered | - | - | |
| Other receipts | - | - | |
| Commissions | - | - | |
| GST Credits (FMA Act section 30A) | - | - | |
| Transfer from Services for other Governments and Non-Agency Bodies Special Account | 1,057,736 | ||
| Total Credits | 1,057,736 | - | |
| Payments made to the Official Public Account | 1,057,736 | - | |
| Repayments debited from the special account | - | - | |
| Investments debited from the special account (FMA Act section 39) | - | - | |
| Total Debits | 1,057,736 | - | |
| Balance carried to next period | - | - | |
| Represented by: | |||
| Cash - held by the entity | - | - | |
| Cash - transferred to the Official Public Account | - | - | |
| Total balance carried to the next period | - | - | |
Note 23: Remuneration of auditors
| 2008 $ |
2007 $ |
|
|---|---|---|
| Financial statement audit services are provided free of charge to the department. The fair value of the services provided was: | 200,000 | 163,590 |
| No other services were provided by the Auditor-General. |
Note 24: Compensation and debt relief
| 2008 $ |
2007 $ |
|
|---|---|---|
| Act of grace payments | ||
| No payments were made during the reporting period (2007: No payments made). | - | - |
| Waivers of debt | ||
| No waivers of amounts owing to the Australian Government were made pursuant to subsection 34(1) of the Financial Management and Accountability Act 1997 (2007: No waivers made). | - | - |
| Defective administration scheme payments | ||
| No payments were made during the reporting period (2007: No payments made). | - | - |
| Ex-gratia payments | ||
| No payments were made during the reporting period (2007: No payments made). | - | - |
| Section 73 of the Public Service Act 1999 payments | ||
| No payments were made during the reporting period (2007: No payments made). | - | - |
Note 25: Reporting of outcomes
In 2007–08, the department attributed shared items on the basis of employee expenses. In the comparative year, the department used staff numbers and floor space to determine the attribution of its shared items. The department has moved to an employee expense basis of allocation to support allocation of shared items under the outcome structure to be introduced from 1 July 2008 onwards.
| NOTE 25A: NET COST OF OUTCOME DELIVERY | ||||
| Outcome 1 | Total | |||
|---|---|---|---|---|
| 2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
|
| Expenses | ||||
| Administered | 9,233 | 11,894 | 9,233 | 11,894 |
| Departmental | 152,020 | 155,076 | 152,020 | 155,076 |
| Total expenses | 161,253 | 166,970 | 161,253 | 166,970 |
| Costs recovered from provision of goods and services to the non-government sector | ||||
| Administered | - | - | - | - |
| Departmental | 5,546 | 988 | 5,546 | 988 |
| Tota costs recovered | 5,546 | 988 | 5,546 | 988 |
| Other external revenue | ||||
| Administered | 8,481 | 9,022 | 8,481 | 9,022 |
| Departmental | 3,309 | 10,226 | 3,309 | 10,226 |
| Total other external revenues | 11,790 | 19,248 | 11,790 | 19,248 |
| Net cost/(contribution) of outcome | 143,917 | 146,734 | 143,917 | 146,734 |
| Outcome 1 is described in Note 1.1. Net costs shown include intra-government costs that are eliminated in calculating the actual budget outcome. | ||||
| NOTE 25B: MAJOR CLASSES OF DEPARTMENTAL REVENUES AND EXPENSES BY OUTPUT GROUPS AND OUTPUTS | ||||
| Outcome 1 | Output Group 1 Output 1.1 |
Output Group 1 Total |
||
|---|---|---|---|---|
| 2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
|
| Departmental expenses | ||||
| Employees | 11,821 | 10,851 | 11,821 | 10,851 |
| Suppliers | 5,383 | 9,162 | 5,383 | 9,162 |
| Grants | - | - | - | - |
| Depreciation and amortisation | 867 | 955 | 867 | 955 |
| Write down and impairment of assets | 291 | - | 291 | - |
| Losses from asset sales | 4 | - | 4 | - |
| Total departmental expenses | 18,366 | 20,968 | 18,366 | 20,968 |
| Funded by: | ||||
| Revenues from Government | 17,429 | 21,329 | 17,429 | 21,329 |
| Sales of goods and services | 2,104 | 118 | 2,104 | 118 |
| Gains - other | 73 | 67 | 73 | 67 |
| Total departmental revenue | 19,606 | 21,514 | 19,606 | 21,514 |
| Outcome 1 | Output Group 2 Output 2.1 |
Output Group 2 Total |
||
|---|---|---|---|---|
| 2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
|
| Departmental expenses | ||||
| Employees | 11,392 | 8,685 | 11,392 | 8,685 |
| Suppliers | 5,124 | 4,178 | 5,124 | 4,178 |
| Grants | - | - | - | |
| Depreciation and amortisation | 836 | 629 | 836 | 629 |
| Write down and impairment of assets | 281 | 281 | - | |
| Losses from asset sales | 5 | 5 | - | |
| Total departmental expenses | 17,638 | 13,492 | 17,638 | 13,492 |
| Funded by: | ||||
| Revenues from Government | 16,799 | 12,711 | 16,799 | 12,711 |
| Sales of goods and services | 837 | 438 | 837 | 438 |
| Gains - other | 91 | 253 | 91 | 253 |
| Total departmental revenue | 17,727 | 13,402 | 17,727 | 13,402 |
| NOTE 25B: MAJOR CLASSES OF DEPARTMENTAL REVENUES AND EXPENSES BY OUTPUT GROUPS AND OUTPUTS (CONTINUED) | ||||||||
| Outcome 1 | Output Group 3 Output 3.1 |
Output Group 3 Output 3.2 |
Output Group 3 Output 3.3 |
Output Group 3 Total |
||||
|---|---|---|---|---|---|---|---|---|
| 2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
|
| Departmental expenses | ||||||||
| Employees | 2,997 | 2,857 | 7,507 | 5,150 | 7,881 | 19,279 | 18,385 | 27,286 |
| Suppliers | 1,294 | 1,366 | 4,090 | 4,766 | 51,112 | 53,586 | 56,496 | 59,718 |
| Grants | - | - | 5,794 | 2,439 | - | - | 5,794 | 2,439 |
| Depreciation and amortisation | 220 | 253 | 551 | 563 | 721 | 1,766 | 1,492 | 2,582 |
| Write down and impairment of assets | 74 | - | 185 | - | 2,308 | - | 2,567 | |
| Losses from asset sales | 1 | - | 3 | - | 1,089 | - | 1,093 | |
| Total departmental expenses | 4,586 | 4,476 | 18,130 | 12,918 | 63,111 | 74,631 | 85,827 | 92,025 |
| Funded by: | ||||||||
| Revenues from Government | 4,419 | 4,394 | 16,862 | 10,854 | 65,092 | 60,723 | 86,373 | 75,971 |
| Sales of goods and services | 141 | 29 | 1,871 | 435 | 3,119 | 613 | 5,131 | 1,077 |
| Gains - other | 18 | 10 | 1,166 | 1,023 | 341 | 3,968 | 1,525 | 5,001 |
| Total departmental revenue | 4,578 | 4,433 | 19,899 | 12,312 | 68,552 | 65,304 | 93,029 | 82,049 |
| NOTE 25B: MAJOR CLASSES OF DEPARTMENTAL REVENUES AND EXPENSES BY OUTPUT GROUPS AND OUTPUTS (CONTINUED) | ||||||||||||||
| Outcome 1 | Output Group 4 Output 4.1 |
Output Group 4 Output 4.2 |
Output Group 4 Output 4.3 |
Output Group 4 Output 4.4 |
Output Group 4 Output 4.5 |
Output Group 4 Output 4.6 |
Output Group 4 Total |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
2008 $’000 |
2007 $’000 |
|
| Departmental expenses | ||||||||||||||
| Employees | 5,384 | 3,997 | 6,863 | 5,469 | 1,240 | 3,296 | 467 | 359 | 487 | 777 | 2,465 | 2,290 | 16,906 | 16,188 |
| Suppliers | 4,684 | 2,634 | 3,116 | 2,790 | 827 | 1,958 | 171 | 181 | 1,889 | 2,180 | 922 | 942 | 11,609 | 10,685 |
| Grants | - | - | - | - | - | - | 82 | 103 | - | - | - | - | 82 | 103 |
| Depreciation and amortisation | 378 | 378 | 503 | 496 | 91 | 346 | 34 | 33 | - | 171 | 181 | 191 | 1,188 | 1,615 |
| Write down and impairment of assets | 127 | - | 169 | - | 31 | - | 12 | - | - | - | 61 | - | 399 | - |
| Losses from asset sales | 2 | - | 2 | - | 0 | - | 0 | - | - | - | 1 | - | 5 | - |
| Total departmental expenses | 10,575 | 7,009 | 10,653 | 8,755 | 2,189 | 5,600 | 766 | 676 | 2,376 | 3,128 | 3,630 | 3,423 | 30,189 | 28,591 |
| Funded by: | ||||||||||||||
| Revenues from Government | 10,786 | 6,446 | 10,118 | 8,263 | 1,829 | 4,983 | 770 | 812 | 1,380 | 2,616 | 3,635 | 2,950 | 28,518 | 26,070 |
| Sales of goods and services | 242 | 750 | 323 | 16 | 241 | 506 | 23 | 1 | 1 | 11 | 116 | 6 | 946 | 1,290 |
| Commissions - special accounts | - | - | - | - | 2,960 | 2,893 | - | - | - | - | - | - | 2,960 | 2,893 |
| Gains - other | 46 | 15 | 42 | 32 | 8 | 14 | 3 | 1 | - | 7 | 15 | 8 | 114 | 77 |
| Total departmental revenues | 11,074 | 7,211 | 10,483 | 8,311 | 5,038 | 8,396 | 796 | 814 | 1,381 | 2,634 | 3,766 | 2,964 | 32,538 | 30,331 |
| NOTE 25C: MAJOR CLASSES OF ADMINISTERED REVENUES AND EXPENSES BY OUTCOMES | ||
| Outcome 1 | Total Outcome 1 | |
|---|---|---|
| 2008 $’000 |
2007 $’000 |
|
| Administered income | ||
| Commissions - Media Commissions Special Account | 8,481 | 8,752 |
| Sales of goods and services | - | - |
| Personal benefits - gain on actuarial assessment | - | 270 |
| Gains - assets not previously recognised | - | - |
| Total administered income | 8,481 | 9,022 |
| Administered expenses | ||
| Employee benefits | 1,001 | 918 |
| Suppliers | 4,937 | 7,800 |
| Personal benefits | 747 | 715 |
| Grants | 2,370 | 2,302 |
| Depreciation | 178 | 155 |
| Write down and impairment of assets | - | 4 |
| Total administered expenses | 9,233 | 11,894 |
