for the year ended 30 June
| Notes | 2008 $’000 |
2007 $’000 |
||
|---|---|---|---|---|
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Goods and services | 8,903 | 3,572 | ||
| Appropriations | 143,552 | 115,475 | ||
| Commission | 3,127 | 2,093 | ||
| GST received | 7,819 | 8,453 | ||
| Cash drawn from special account | 1,058 | - | ||
| Total cash received | 164,459 | 129,593 | ||
| Cash used | ||||
| Employees | 59,080 | 60,040 | ||
| Suppliers | 95,856 | 74,739 | ||
| Grants | 6,049 | 2,797 | ||
| Total cash used | 160,985 | 137,576 | ||
| Net cash from (used by) operating activities | 9 | 3,474 | (7,983) | |
| INVESTING ACTIVITIES | ||||
| Cash received | ||||
| Proceeds from sales of infrastructure, plant and equipment | 349 | - | ||
| Total cash received | 349 | - | ||
| Cash used | ||||
| Purchase of infrastructure, plant and equipment | 2,382 | 29,631 | ||
| Purchase of intangibles | - | 470 | ||
| Total cash used | 2,382 | 30,101 | ||
| Net cash from (used by) investing activities | (2,033) | (30,101) | ||
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Appropriations - contributed equity | 272 | 21,465 | ||
| Total cash received | 272 | 21,465 | ||
| Cash used | ||||
| Dividends paid | - | - | ||
| Return of contributed equity | - | - | ||
| Cash paid from special account | 1,058 | - | ||
| Total cash used | 1,058 | - | ||
| Net cash from (used by) financing activities | (786) | 21,465 | ||
| Net increase (decrease) in cash held | 655 | (16,619) | ||
| Cash and cash equivalents at the beginning of the reporting period | 774 | 17,393 | ||
| Cash and cash equivalents at the end of the reporting period | 5A | 1,429 | 774 | |
Top
Last Updated: 6 November, 2008
