| Accumulated results | Asset revaluation reserves | Contributed Equity/Capital | Total Equity | |||||
|---|---|---|---|---|---|---|---|---|
| 2006 $'000 |
2005 $'000 |
2006 $'000 |
2005 $'000 |
2006 $'000 |
2005 $'000 |
2006 $'000 |
2005 $'000 |
|
| Opening Balance | 6,039 | 10,173 | 2,347 | 2,347 | 357 | – | 8,743 | 12,520 |
| Net Operating Result | 18,686 | 866 | – | – | – | – | 18,686 | 866 |
| Net revaluation increment/(decrement) | – | 552 | – | – | – | 552 | – | |
| Transactions with Owners | ||||||||
| Distributions to owners | ||||||||
| Returns on Capital Dividends1 | – | (4,000) | – | – | – | – | – | (4,000) |
| Returns of Capital Restructuring | – | – | – | – | – | – | – | – |
| Returns of contributed equity1 | – | (1,000) | – | – | – | – | – | (1,000) |
| Contributions by Owners | ||||||||
| Appropriations (equity injections)2 | – | – | – | – | 17,122 | 368 | 17,122 | 368 |
| Restructuring | – | – | – | – | (11) | – | (11) | |
| Transfers between equity components | – | – | – | – | – | – | – | – |
| Closing balance at 30 June | 24,725 | 6,039 | 2,899 | 2,347 | 17,479 | 357 | 45,103 | 8,743 |
The above statement should be read in conjunction with the accompanying notes.
- the comparative amount represents funds transferred from the Campaign Advertising Special Account.
- the figure reported for 2005–06 reflects equity injections appropriated in 2005–06 and undrawn equity injections appropriated in prior years but not previously recognised, as represented by the following:
| $'000 | |
| 2005–06 | 14,405 |
| 2004–05 | 2,697 |
| 2004–05 | 20 |
| 17,122 |
Top
Last Updated: 5 December, 2006

Print this page