| Notes | 2006 $'000 |
2005 $'000 |
|
|---|---|---|---|
| INCOME ADMINISTERED ON BEHALF OF GOVERNMENT | |||
| for the year ended 30 June 2006 | |||
| REVENUE | |||
| Non-taxation revenue | |||
| Commissions—Media Commissions Special Account | 13A | 6,779 | 4,619 |
| Other | 13B | 10 | 390 |
| Total revenue Administered on Behalf of government | 6,789 | 5,009 | |
| GAINS | |||
| Assets not previously recognised | 13C | 4 | – |
| Personal benefits—gain on actuarial assessment | 13C | 283 | – |
| Total gains Administered on Behalf of government | 287 | – | |
| Total Income Administered on Behalf of government | 7,076 | 5,009 | |
| EXPENSES ADMINISTERED ON BEHALF OF GOVERNMENT | |||
| for the year ended 30 June 2006 | |||
| Grants | 14A | 1,856 | 11,691 |
| Personal benefits | 14B | 655 | 2,613 |
| Employees | 14C | 869 | 863 |
| Suppliers | 14D | 10,813 | 10,490 |
| Depreciation | 14E | 162 | 213 |
| Write down and impairment of assets | 14F | – | 231 |
| Losses | |||
| Personal benefits—loss on actuarial assessment | 14G | – | 1,176 |
| Total expenses Administered on Behalf of government | 14,356 | 27,277 | |
| Notes | 2006 $'000 |
2005 $'000 |
|
| ASSETS ADMINISTERED ON BEHALF OF GOVERNMENT | |||
| Financial assets | |||
| Cash | 15A | 1 | 70 |
| Receivables | 15B | 112 | 1,576 |
| Accrued Revenue | 15C | 643 | 820 |
| Total financial assets | 756 | 2,466 | |
| Non-financial assets | |||
| Land and buildings | 15D, 15G | 31,961 | 31,989 |
| Infrastructure, plant and equipment | 15e, 15G | 559 | 375 |
| Other | 15F | 17 | 27 |
| Total non-financial assets | 32,537 | 32,391 | |
| Total Assets Administered on Behalf of Government | 33,293 | 34,857 | |
| LIABILITIES ADMINISTERED ON BEHALF OF GOVERNMENT | |||
| Provisions | |||
| Employees | 16A | 187 | 182 |
| Personal Benefits | 16A, 16C | 12,555 | 13,023 |
| Make good provision | 16A | 79 | – |
| 12,821 | 13,205 | ||
| Payables | |||
| Suppliers | 16B | 1,586 | 317 |
| Total Liabilities Administered on Behalf of Government | 14,407 | 13,522 | |
| Net Assets Administered on Behalf of Government | 18,886 | 21,335 | |
| Current assets | 773 | 2,493 | |
| Non-current assets | 32,520 | 32,364 | |
| Current liabilities | 2,626 | 1,339 | |
| Non-current liabilities | 11,781 | 12,183 | |
| Notes | 2006 $'000 |
2005 $'000 |
|
| ADMINISTERED CASH FLOWS | |||
| for the year ended 30 June 2006 | |||
| Operating Activities | |||
| Cash Received | |||
| Commissions—Media Commissions special account | 8,114 | 4,870 | |
| Other | 20 | 378 | |
| Other—GST received from ATO | 1,186 | 1,864 | |
| total Cash received | 9,320 | 7,112 | |
| Cash Used | |||
| Employees | 864 | 856 | |
| Grants | 1,856 | 11,691 | |
| Personal benefits | 835 | 1,066 | |
| Suppliers | 10,431 | 12,471 | |
| Total Cash Used | 13,986 | 26,084 | |
| Net Cash From / (Used In) Operating Activities | (4,666) | (18,972) | |
| Investing Activites | |||
| Cash Used | |||
| Purchase of property, plant and equipment | 21 | 29 | |
| Total Cash Used | 21 | 29 | |
| Net Cash From / (Used In) Investing Activities | (21) | (29) | |
| Financing Activities | |||
| Cash received | – | – | |
| Cash Used | – | – | |
| Net cash from / (used in) financing activities | – | – | |
| Net Increase (Decrease) in Cash Held | (4,687) | (19,001) | |
| Cash at the beginning of the reporting period | 70 | 433 | |
| Cash from Official Public Account for: | |||
| —Appropriations | 10,057 | 16,778 | |
| —Special accounts | 4,533 | 11,009 | |
| 14,590 | 27,787 | ||
| Cash to Official Public Account for: | |||
| —Appropriations | (1,857) | (4,311) | |
| —Special accounts | (8,115) | (4,838) | |
| (9,972) | (9,149) | ||
| Cash at end of reporting Period | 15A | 1 | 70 |
| 2006 $'000 |
2005 $'000 |
||
| ADMINISTERED COMMITMENTS | |||
| BY TYPE | |||
| Other commitments | |||
| Operating leases | 1,489 | 868 | |
| Other | 6,898 | 3,541 | |
| Total other commitments | 8,388 | 4,409 | |
| Commitments Receivable | (763) | (401) | |
| Net administered commitments by Type | 7,625 | 4,008 | |
| BY MATURITY | |||
| Operating lease commitments | |||
| One year or less | 420 | 330 | |
| From one to five years | 1,069 | 538 | |
| Over five years | – | – | |
| Total operating leases | 1,489 | 868 | |
| Other commitments | |||
| One year or less | 3,428 | 2,925 | |
| From one to five years | 3,470 | 555 | |
| Over five years | – | 61 | |
| Total other commitments | 6,898 | 3,541 | |
| Commitments receivable | |||
| One year or less | (350) | (401) | |
| From one to five years | (413) | – | |
| Over five years | – | – | |
| Total commitments receivable | (763) | (401) | |
| Net commitments by maturity | 7,625 | 4,008 | |
This schedule should be read in conjunction with the accompanying notes.
NB: Commitments are GST inclusive where relevant.
Unquantifiable commitments
the department has an unquantifiable commitment in relation to remuneration for hmA blaze for non-campaign advertising placement. Remuneration is based on a percentage of the media commissions received by the department, which cannot be reliability forecast.
operating leases comprise leases of office accommodation for the former governors-general. lease payments are subject to periodic increase in accordance with the rent review provisions of the lease.
This schedule should be read in conjunction with the accompanying notes.
Administered Contingencies
The department is not aware of any administered contingent liabilities or assets as at signing date that would require disclosure in the financial Statements. there were no administered contingent liabilities or assets reported in 2004–05.

Print this page