| Notes | 2006 $'000 |
2005 $'000 |
|
|---|---|---|---|
| ASSETS | |||
| Financial assets | |||
| Cash | 5A | 17,393 | 661 |
| Receivables | 5B | 34,931 | 13,859 |
| Accrued Revenue | 5C | 214 | 322 |
| Total financial assets | 52,537 | 14,842 | |
| Non-financial assets | |||
| Infrastructure, plant and equipment | 6A, 6D | 11,390 | 8,949 |
| Intangibles | 6B, 6E | 1,190 | 1,368 |
| Other | 6C | 681 | 511 |
| Total non-financial assets | 13,261 | 10,828 | |
| TOTAL ASSETS | 65,798 | 25,670 | |
| LIABILITIES | |||
| Provisions | |||
| Employees | 7A | 13,982 | 12,869 |
| Make good provision | 7B | 101 | – |
| Total provisions | 14,083 | 12,869 | |
| Payables | |||
| Suppliers | 7C | 6,601 | 3,918 |
| Unearned revenue | 7D | – | 105 |
| Other | 7D | 12 | 35 |
| Total payables | 6,613 | 4,058 | |
| TOTAL LIABILITIES | 20,696 | 16,927 | |
| NET ASSETS | 45,103 | 8,743 | |
| EQUITY | |||
| Contributed equity | 17,479 | 357 | |
| Reserves | 2,899 | 2,347 | |
| Retained surpluses/(Accumulated deficits) | 24,725 | 6,039 | |
| TOTAL EQUITY | 45,103 | 8,743 | |
| Current assets | 53,218 | 14,842 | |
| Non-current assets | 12,580 | 10,828 | |
| Current liabilities | 14,340 | 9,908 | |
| Non-current liabilities | 6,356 | 7,019 | |
The above statement should be read in conjunction with the accompanying notes.
TopLast Updated: 5 December, 2006

Print this page