![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() |
| |
| Total resources for Outcome 1 | PDF (59KB) | HTML |
| Overview | HTML | |
| Financial performance | HTML | |
| Purchaser-provider arrangements | HTML |
| Output 1.1 - Economic, Industry, Infrastructure and Environment Policy | HTML |
| Output 1.2 - Sydney 2000 Games Coordination Task Force | HTML |
| Output 1.3 - Forests Task Force | HTML |
| Output 2.1 - Social Policy | HTML |
| Output 2.2 - Women's Policy | HTML |
| Output 3.1 - International Policy | HTML |
| Output 4.1 - Cabinet Secretariat | HTML |
| Output 4.2 - Machinery of Government | HTML |
| Output 4.3 - Government Communications | HTML |
| Output 4.4 - Support to Official Establishments | HTML |
| Output 4.5 - Support for Ministerial Offices | HTML |
| Output 4.6 - Ceremonial and Hospitality | HTML |
| Output 4.7 - CHOGM Task Force | HTML |
| Contents | Secretary's review | Departmental Overview | Report on Performance | Supporting the Cabinet | Management and Accountability | Financial Statements | Appendixes | Glossary | |
Home | Report Home | Search | Help and how to use the online report | Accessibility |
|
| Copyright © 2001 Commonwealth of Australia Last Updated: 4 January, 2002 |
|