Annual Reports
Departmental Annual Reports
- Annual Report 2010-11 HTML | PDF 3.7MB | Report by Chapter in PDF
- Annual Report 2009-10 HTML | PDF 4.9MB | Report by Chapter in PDF
- Annual Report 2008-09 - HTML | PDF 3.2MB | Report by Chapter in PDF
- Annual Report 2007-08 - HTML | PDF 2.07MB | Report by Chapter in PDF
- Annual Report 2006-07 - HTML | PDF 3.4MB | Report by Chapter in PDF
- Annual Report 2005-06 - HTML | PDF 3.3MB | Report by Chapter in PDF
- Annual Report 2004-05 - HTML | PDF 2.4MB | Report by Chapter in PDF
- Annual Report 2003-04 - HTML | PDF 1.94MB | Report by Chapter in PDF
- Annual Report 2002-03 - HTML | PDF 4.35MB | Report by Chapter in PDF
- Annual Report 2001-02 - HTML | PDF 1.0MB | Report by Chapter in PDF
- Annual Report 2000-01 - HTML | PDF 924KB
- Annual Report 1999-2000 - PDF 1.3MB
- Annual Report 1998-99 - PDF 576KB
- Annual Report 1997-98 - PDF 1.42MB
Official Establishments Trust Annual Reports
- Official Establishments Trust Annual Report 2010-11 - HTML | PDF 565KB | DOC 198KB
- Official Establishments Trust Annual Report 2009-10 - HTML | PDF 102KB
- Official Establishments Trust Annual Report 2008-09 - HTML | PDF 89KB
- Official Establishments Trust Annual Report 2007-08 - HTML | PDF 118.3KB
- Official Establishments Trust Annual Report 2006-07 - HTML |PDF 433KB
- Official Establishments Trust Annual Report 2005-06 - HTML | PDF 85KB
- Official Establishments Trust Annual Report 2004-05 - HTML | PDF 124KB
- Official Establishments Trust Annual Report 2003-04 - HTML | PDF 98KB
- Official Establishments Trust Annual Report 2002-03 - HTML | PDF 997KB
- Official Establishments Trust Annual Report 2001-02 - HTML | PDF 56KB
- Official Establishments Trust Annual Report 2000-01 - PDF 56KB
FOI Annual Reports
Section 93 of the FOI Act requires the relevant minister to present an annual report on the operation of the Act to Parliament. Prior to December 2007 that minister was the Attorney-General.
- Annual Report for the year 2008 to 2009
- Annual Report for the year 2007 to 2008
- Annual Report for the year 2006 to 2007 - PDF 1.56MB
- Annual Report for the year 2005 to 2006 - PDF 1.18MB | (corrections)
- Annual Report for the year 2004 to 2005 - PDF 1.93MB
- Annual Report for the year 2003 to 2004 - PDF 1.22MB
- Annual Report for the year 2002 to 2003 - PDF 2.18MB
- Annual Report for the year 2001 to 2002 - PDF 597KB
- Annual Report for the year 2000 to 2001 - PDF 978KB
- Annual Report for the year 1999 to 2000 - PDF 229KB
- Annual Report for the year 1998 to 1999 - PDF 323KB
Related Annual Reports
Top
Last Updated: 9 December 2011