Grant Announcements
Northern Territory Jobs Transition Program
Grant Reporting 2010-11. All grants reported below have been given by the Department of the Prime Minister and Cabinet under the National Jobs Transitions Program.
| Recipient | Purpose | Value | Approval Date | Finish Date | Grant Funding Location | Post code |
|---|---|---|---|---|---|---|
| Association of Northern Kimberley and Arnhem Aboriginal Artists Aboriginal Corporation. | To provide employment to 2 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $269,077.60 (GST inclusive) | Dec 16, 2010 | Jun 30, 2013 | Darwin | 801 |
| Bawinanga Aboriginal Corporation | To provide employment to 5 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $777,148.90(GST incl.) | Oct 29, 2010 | Jun 30, 2011 | Maningrida | 822 |
| Djilpin Arts Aboriginal Corporation | To provide employment to 7 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $290704.90 | Sep 17, 2010 | Jun 30, 2011 | Beswick | 852 |
| Julalikari Council Aboriginal Corporation | To provide employment to 3 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $95,003.70 (GST incl.) | Feb 11, 2011 | Jun 30, 2011 | Tennant Creek | 0860 |
| Marthakal Homeland and Resource Centre Association | To provide employment to 2 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | 63,335.80(GST incl.) | Oct 29, 2010 | Jun 30, 2011 | Galiwinku | 822 |
| Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women's Council (Aboriginal Corporation) | To provide employment to 1 Indigenous person in a position that supports Australia's Indigenous arts and culture sectors. | $31,668 (GST incl.) | Mar 8, 2011 | Jun 30, 2011 | Alice Springs | 0870 |
| Ngukurr Art Aboriginal Corporation | To provide employment to 4 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $126,671.60 (GST incl.) | Oct 8, 2010 | Jun 30, 2011 | Ngukurr | 836 |
| Tiwi Islands Shire Council | To provide employment to 3 Indigenous persons in positions that support Australia's Indigenous arts and culture sectors. | $95,003.70 | Oct 19, 2010 | Jun 30, 2011 | Tiwi | 822 |
Top
Last Updated: 21 Jul 2011