Grant Announcements
Visions of Australia Program
All grants reported below have been given by the Department of the Prime Minister and Cabinet under the National Visions of Australia Program.
| Recipient | Purpose | Value | Approval Date | Finish Date | Grant Funding Location | Post code |
|---|---|---|---|---|---|---|
| Artback Northern Territory Arts Development And Touring Incorporated. | Funding to develop the exhibition Yulyuli Lorna Fencer Napurrula (Working Title). | $68,660 (GST incl) | Jan 17, 2011 | Dec 23, 2011 | Darwin, Northern Territory | 801 |
| Artback NT | The tour of 'Yulyulyu Lorna Fencer Napurrurla' | $118,482.10 | Sep 22, 2011 | Jun 17, 2013 | Darwin, NT | 801 |
| Craft Queensland | The tour of 'Desert Psychedelic: Jimmy Pike' | $35,805.00 | Sep 22, 2011 | Dec 11, 2013 | Fortitude Valley, QLD | 4006 |
| Craft Queensland, represented by Artisan-idea:skill:product | Funding to develop the exhibition Tinker, Tailor, Soldier, Sailor: 100 Years, 100 Women, 100 Stories, 100 Brooches. | $71,037 (GST incl) | Dec 21, 2010 | Dec 23, 2011 | Fortitude Valley, Queensland | 4006 |
| Flinders University of South Australia, represented by Flinders University Art Museum | Funding to develop the exhibition Lines of Engagement. | $56,750 (GST excl) | Feb 2, 2011 | Oct 24, 2012 | Adelaide, South Australia | 5001 |
| Library Board of Victoria represented by State Library of Victoria | Funding to tour the exhibition Look! The art of Australian picture books today to six (6) venues in Victoria, the Australian Capital Territory, New South Wales and Queensland. | $120,235 (GST excl) | Dec 17, 2010 | Oct 23, 2013 | Melbourne, Victoria | 3000 |
| Museum of Applied Arts and Sciences trading as the Powerhouse Museum | Funding to tour the exhibition The Odditoreum: a travelling exhibition from the Powerhouse Museum, Sydney to five (5) venues in Western Australia, New South Wales and Queensland. | $104,834 (GST excl) | Dec 24, 2010 | Jul 24, 2013 | Ultimo, Sydney, New South Wales | 2000 |
| Museum of Applied Arts and Sciences trading as the Powerhouse Museum | Funding to tour the exhibition The Odditoreum: a travelling exhibition from the Powerhouse Museum, Sydney to five (5) venues in Western Australia, New South Wales and Queensland. | $104,834 (GST excl) | Dec 24, 2010 | Jul 24, 2013 | Ultimo, Sydney, New South Wales | 2000 |
| Museums Board of Victoria, a body corporate established under the Museums Act 1983, represented by Museum Victoria | Funding to tour the exhibition Ancestral Power and the Aesthetic to six (6) venues in Tasmania, Northern Territory, New South Wales and Victoria. | $140,500 (GST excl) | Jan 20, 2011 | May 1, 2013 | Melbourne, Victoria | 3001 |
| National Exhibitions Touring Support Victoria Inc NETS Victoria | Funding to tour the exhibition Dreamweavers to seven (7) venues in Tasmania, Queensland, Northern Territory, New South Wales and Victoria. | $82,247 (GST incl) | Jan 20, 2011 | Aug 26, 2013 | Melbourne, Victoria | 3000 |
| National Museum of Australia | Funding to tour the exhibition Yalangbara: art of the Djang'kawu to two (2) venues in Western Australia, Northern Territory. | $93,320 (GST excl) | Dec 23, 2010 | May 8, 2013 | Canberra, Australian Capital Territory | 2601 |
| National Portrait Gallery | Funding to tour the exhibition Jenny Sages: Paths to Portraiture to five (5) venues in Tasmania, Queensland, and New South Wales. | $101,100 (GST excl) | Jan 12, 2011 | Aug 26, 2013 | Parkes, Australian Capital Territory | 2600 |
| Newcastle Region Art Gallery | The tour of 'Philip Wolfhagen Survey' | $50,875.00 | Sep 22, 2011 | May 28, 2013 | Newcastle, NSW | 2300 |
| Object - Australian Centre for Craft and Design | The tour of ' Hyperclay: Contemporary Ceramics' | $104,280.00 | Sep 22, 2011 | Jan 12, 2015 | Strawberry Hills, NSW | 2012 |
| Southern Grampians Shire Council | The development of the 'Thomas Clark: Colonial Painter' exhibition by Hamilton Art Gallery | $29,205.00 | Sep 30, 2011 | Apr 24, 2012 | Hamilton, VIC | 3300 |
| Vision Australia | 36/06 the tour of Living in a Sensory World by Vision Australia | $62,745.10 | Oct 13, 2011 | Jul 30, 2014 | Kooyong, VIC | 3144 |
| Wagga Wagga City Council, represented by Wagga Wagga Regional Art Gallery | Funding to tour the exhibition Women With Clever Hands: Gapuwiyak Miyalkurruwurr Gong Djambitjmala to four (4) venues in Victoria, the Australian Capital Territory, New South Wales and South Australia. | $75,397 (GST excl) | Jan 10, 2011 | Jun 26, 2013 | Wagga Wagga, New South Wales | 2650 |
Key:
VISIONS: Visions of Australia
Top
Last Updated: 19 Oct 2011