Portfolio Budget Statements and Additional Estimates Statements 2006-07
- Portfolio Budget Statements
- Additional Estimates Statements
- Portfolio Supplementary Additional Estimates Statements Appropriation Bill No 5
Portfolio Budget Statements
- Full Statement - MS Word 1.62MB | PDF 2MB
Statements by Part
- User Guide and Portfolio Overview - MS Word 245KB | PDF 225KB
- Department of the Prime Minister and Cabinet - MS Word 307KB | PDF 337KB
- Australian National Audit Office - MS Word 259KB | PDF 543KB
- Australian Public Service Commission - MS Word 260KB | PDF 549KB
- National Water Commission - MS Word 163KB | PDF 161KB
- Office of National Assessments - MS Word 184KB | PDF 165KB
- Office of the Commonwealth Ombudsman - MS Word 165KB | PDF 480KB
- Office of the Inspector General of Intelligence and Security - MS Word 166KB | PDF 169KB
- Office of the Official Secretary to the Governor General - MS Word 219KB | PDF 507KB
- Glossary and Index - MS Word 155KB | PDF 224KB
Additional Estimates Statements
- Full Statement - MS Word 454KB | PDF454KB
Statements by Part
- User Guide and Portfolio Overview - MS Word 150KB | PDF 280KB
- Department of the Prime Minister and Cabinet - MS Word 306KB | PDF 306KB
- Office of the Commonwealth Ombudsman - MS Word 143KB | PDF 275KB
- Glossary and Index - MS Word 110KB | PDF 165KB
Portfolio Supplementary Additional Estimates Statements Appropriation Bill No 5
- Full Statement - MS Word 142KB | PDF 92KB
Top
Last Updated: 8 May 2007
Print this page