Portfolio Budget Statements and Additional Estimates Statements 2005-06
- Portfolio Budget Statements
- Additional Estimates Statements
- Supplementary Additional Estimates Statements Appropriation Bill No 5
Portfolio Budget Statements
- Full Statement - MS Word 1.58MB | PDF 1.85MB
Statements by Part
- User Guide and Portfolio Overview - MS Word 155KB | PDF 347KB
- Department of the Prime Minister and Cabinet - MS Word 312KB | PDF 532KB
- Australian National Audit Office - MS Word 226KB | PDF 420KB
- Australian Public Service Commission - MS Word 268KB | PDF 474KB
- National Water Commission - MS Word 202KB | PDF 365KB
- Office of National Assessments - MS Word 171KB | PDF 318KB
- Office of the Commonwealth Ombudsman - MS Word 173KB | PDF 361KB
- Office of the Inspector General of Intelligence and Security - MS Word 148KB | PDF 292KB
- Office of the Official Secretary to the Governor General - MS Word 208KB | PDF 389KB
- Glossary and Index - MS Word 87KB | PDF 166KB
Additional Estimates Statements
- Full Statement - MS Word 625KB | PDF391KB
Statements by Part
- User Guide and Portfolio Overview - MS Word 127KB | PDF 117KB
- Department of the Prime Minister and Cabinet - MS Word 200KB | PDF 163KB
- Australian National Audit Office - MS Word 169KB | PDF142KB
- Australian Public Service Commission - MS Word 132KB | PDF 128KB
- Office of the Commonwealth Ombudsman - MS Word 167KB | PDF 135KB
- Glossary and Index - MS Word 84KB | PDF 98KB
Supplementary Additional Estimates Statements Appropriation Bill No 5
- Full Statement - MS Word 172KB | PDF 126KB
Last Updated: 9 May 2006