Portfolio Budget Statements and Additional Estimates Statements 2004-05
- Portfolio Budget Statements
- Additional Estimates Statements
- Supplementary Additional Estimates Statements No 2
Portfolio Budget Statements
- Full statement - MS Word 1.47MB | PDF 806KB
Statements by Part
- Portfolio Budget Statements Part A and B - MS Word 401KB | PDF 76KB
- Department of the Prime Minister and Cabinet - MS Word 267KB | PDF 163KB
- Australian National Audit Office - MS Word 205KB | PDF 254KB
- Australian Public Service Commission - MS Word 284KB | PDF 246KB
- Office of the Commonwealth Ombudsman - MS Word 166KB | PDF 183KB
- Office of the Inspector General of Intelligence and Security - MS Word 111KB | PDF 72KB
- Office of National Assessments - MS Word 144KB | PDF 154KB
- Office of the Official Secretary to the Governor General - MS Word 164KB | PDF 184KB
- Glossary and Index - MS Word 90KB | PDF 27KB
Additional Estimates Statements
- Full Statement - MS Word 1.01MB | PDF 1.764MB
Statements by Part
- Portfolio Additional Estimates Statements Part A and B - MS Word 162KB | PDF 226KB
- Department of the Prime Minister and Cabinet - MS Word 199KB | PDF 264KB
- Australian National Audit Office - MS Word 199KB | PDF 218KB
- Australian Public Service Commission - MS Word 121KB | PDF 197KB
- National Water Commission - MS Word 130KB | PDF 226KB
- Office of National Assessments - MS Word 136KB | PDF 211KB
- Office of the Commonwealth Ombudsman - MS Word 142KB | PDF 194KB
- Office of the Inspector General of Intelligence and Security - MS Word 117KB | PDF 213KB
- Glossary and Index - MS Word 80KB | PDF 100KB
Supplementary Additional Estimates Statements No 2
- Full Statement - MS Word 88KB | PDF 203KB
Last Updated: 10 May 2005